TNFF BID AND OFFER
The Nigeria Football Fund (TNFF) Valuation
Daily
Monthly
Daily
DATE | BID | OFFER |
---|---|---|
14-Feb-25 | N1.384 | N1.384 |
13-Feb-25 | N1.383 | N1.383 |
12-Feb-25 | N1.383 | N1.383 |
11-Feb-25 | N1.382 | N1.382 |
10-Feb-25 | N1.382 | N1.382 |
07-Feb-25 | N1.380 | N1.380 |
06-Feb-25 | N1.379 | N1.379 |
05-Feb-25 | N1.379 | N1.379 |
04-Feb-25 | N1.378 | N1.378 |
03-Feb-25 | N1.378 | N1.378 |
31-Jan-25 | N1.376 | N1.376 |
30-Jan-25 | N1.376 | N1.376 |
29-Jan-25 | N1.375 | N1.375 |
28-Jan-25 | N1.375 | N1.375 |
27-Jan-25 | N1.374 | N1.374 |
24-Jan-25 | N1.372 | N1.372 |
23-Jan-25 | N1.372 | N1.372 |
22-Jan-25 | N1.371 | N1.371 |
21-Jan-25 | N1.371 | N1.371 |
20-Jan-25 | N1.370 | N1.370 |
17-Jan-25 | N1.369 | N1.369 |
16-Jan-25 | N1.368 | N1.368 |
15-Jan-25 | N1.368 | N1.368 |
14-Jan-25 | N1.367 | N1.367 |
13-Jan-25 | N1.366 | N1.366 |
10-Jan-25 | N1.365 | N1.365 |
09-Jan-25 | N1.364 | N1.364 |
08-Jan-25 | N1.363 | N1.363 |
07-Jan-25 | N1.363 | N1.363 |
06-Jan-25 | N1.362 | N1.362 |
03-Jan-25 | N1.360 | N1.360 |
02-Jan-25 | N1.360 | N1.360 |
31-Dec-24 | N1.345 | N1.345 |
30-Dec-24 | N1.345 | N1.345 |
27-Dec-24 | N1.343 | N1.343 |
24-Dec-24 | N1.341 | N1.341 |
23-Dec-24 | N1.341 | N1.341 |
20-Dec-24 | N1.339 | N1.339 |
19-Dec-24 | N1.339 | N1.339 |
18-Dec-24 | N1.338 | N1.338 |
17-Dec-24 | N1.338 | N1.338 |
16-Dec-24 | N1.337 | N1.337 |
13-Dec-24 | N1.335 | N1.335 |
12-Dec-24 | N1.335 | N1.335 |
11-Dec-24 | N1.334 | N1.334 |
10-Dec-24 | N1.334 | N1.334 |
09-Dec-24 | N1.333 | N1.333 |
06-Dec-24 | N1.332 | N1.332 |
05-Dec-24 | N1.331 | N1.331 |
04-Dec-24 | N1.331 | N1.331 |
03-Dec-24 | N1.330 | N1.330 |
02-Dec-24 | N1.330 | N1.330 |
01-Dec-24 | N1.329 | N1.329 |
30-Nov-24 | N1.328 | N1.328 |
29-Nov-24 | N1.328 | N1.328 |
28-Nov-24 | N1.327 | N1.327 |
27-Nov-24 | N1.327 | N1.327 |
26-Nov-24 | N1.326 | N1.326 |
25-Nov-24 | N1.326 | N1.326 |
22-Nov-24 | N1.324 | N1.324 |
21-Nov-24 | N1.324 | N1.324 |
20-Nov-24 | N1.323 | N1.323 |
19-Nov-24 | N1.323 | N1.323 |
18-Nov-24 | N1.322 | N1.322 |
15-Nov-24 | N1.320 | N1.320 |
14-Nov-24 | N1.320 | N1.320 |
13-Nov-24 | N1.319 | N1.319 |
12-Nov-24 | N1.319 | N1.319 |
11-Nov-24 | N1.318 | N1.318 |
08-Nov-24 | N1.317 | N1.317 |
07-Nov-24 | N1.316 | N1.316 |
06-Nov-24 | N1.315 | N1.315 |
05-Nov-24 | N1.315 | N1.315 |
04-Nov-24 | N1.315 | N1.315 |
01-Nov-24 | N1.313 | N1.313 |
31-Oct-24 | N1.312 | N1.312 |
30-Oct-24 | N1.312 | N1.312 |
29-Oct-24 | N1.311 | N1.311 |
28-Oct-24 | N1.311 | N1.311 |
25-Oct-24 | N1.309 | N1.309 |
24-Oct-24 | N1.309 | N1.309 |
23-Oct-24 | N1.308 | N1.308 |
22-Oct-24 | N1.308 | N1.308 |
21-Oct-24 | N1.307 | N1.307 |
18-Oct-24 | N1.305 | N1.305 |
17-Oct-24 | N1.305 | N1.305 |
16-Oct-24 | N1.304 | N1.304 |
15-Oct-24 | N1.304 | N1.304 |
14-Oct-24 | N1.303 | N1.303 |
11-Oct-24 | N1.302 | N1.302 |
10-Oct-24 | N1.301 | N1.301 |
09-Oct-24 | N1.300 | N1.300 |
08-Oct-24 | N1.300 | N1.300 |
07-Oct-24 | N1.299 | N1.299 |
04-Oct-24 | N1.298 | N1.298 |
03-Oct-24 | N1.297 | N1.297 |
02-Oct-24 | N1.297 | N1.297 |
30-Sep-24 | N1.295 | N1.295 |
27-Sep-24 | N1.294 | N1.294 |
26-Sep-24 | N1.294 | N1.294 |
25-Sep-24 | N1.294 | N1.294 |
24-Sep-24 | N1.294 | N1.294 |
23-Sep-24 | N1.294 | N1.294 |
20-Sep-24 | N1.293 | N1.293 |
19-Sep-24 | N1.293 | N1.293 |
18-Sep-24 | N1.293 | N1.293 |
17-Sep-24 | N1.292 | N1.292 |
13-Sep-24 | N1.291 | N1.291 |
12-Sep-24 | N1.291 | N1.291 |
11-Sep-24 | N1.291 | N1.291 |
10-Sep-24 | N1.290 | N1.290 |
09-Sep-24 | N1.290 | N1.290 |
06-Sep-24 | N1.288 | N1.288 |
05-Sep-24 | N1.288 | N1.288 |
04-Sep-24 | N1.287 | N1.287 |
03-Sep-24 | N1.287 | N1.287 |
02-Sep-24 | N1.286 | N1.286 |
31-Aug-24 | N1.285 | N1.285 |
30-Aug-24 | N1.285 | N1.285 |
29-Aug-24 | N1.285 | N1.285 |
28-Aug-24 | N1.283 | N1.283 |
27-Aug-24 | N1.283 | N1.283 |
26-Aug-24 | N1.282 | N1.282 |
23-Aug-24 | N1.281 | N1.281 |
22-Aug-24 | N1.280 | N1.280 |
21-Aug-24 | N1.279 | N1.279 |
20-Aug-24 | N1.279 | N1.279 |
19-Aug-24 | N1.278 | N1.278 |
16-Aug-24 | N1.277 | N1.277 |
15-Aug-24 | N1.276 | N1.276 |
14-Aug-24 | N1.276 | N1.276 |
13-Aug-24 | N1.275 | N1.275 |
12-Aug-24 | N1.275 | N1.275 |
09-Aug-24 | N1.273 | N1.273 |
08-Aug-24 | N1.273 | N1.273 |
07-Aug-24 | N1.272 | N1.272 |
06-Aug-24 | N1.272 | N1.272 |
05-Aug-24 | N1.271 | N1.271 |
02-Aug-24 | N1.270 | N1.270 |
01-Aug-24 | N1.269 | N1.269 |
31-Jul-24 | N1.269 | N1.269 |
30-Jul-24 | N1.268 | N1.268 |
29-Jul-24 | N1.268 | N1.268 |
26-Jul-24 | N1.266 | N1.266 |
25-Jul-24 | N1.266 | N1.266 |
24-Jul-24 | N1.265 | N1.265 |
23-Jul-24 | N1.265 | N1.265 |
22-Jul-24 | N1.264 | N1.264 |
19-Jul-24 | N1.262 | N1.262 |
18-Jul-24 | N1.262 | N1.262 |
17-Jul-24 | N1.261 | N1.261 |
16-Jul-24 | N1.261 | N1.261 |
15-Jul-24 | N1.261 | N1.261 |
12-Jul-24 | N1.259 | N1.259 |
11-Jul-24 | N1.258 | N1.258 |
10-Jul-24 | N1.258 | N1.258 |
09-Jul-24 | N1.257 | N1.257 |
08-Jul-24 | N1.257 | N1.257 |
05-Jul-24 | N1.255 | N1.255 |
04-Jul-24 | N1.255 | N1.255 |
03-Jul-24 | N1.254 | N1.254 |
02-Jul-24 | N1.254 | N1.254 |
01-Jul-24 | N1.253 | N1.253 |
30-Jun-24 | N1.253 | N1.253 |
29-Jun-24 | N1.252 | N1.252 |
28-Jun-24 | N1.252 | N1.252 |
27-Jun-24 | N1.251 | N1.251 |
26-Jun-24 | N1.251 | N1.251 |
25-Jun-24 | N1.250 | N1.250 |
24-Jun-24 | N1.250 | N1.250 |
19-Jun-24 | N1.247 | N1.247 |
14-Jun-24 | N1.245 | N1.245 |
13-Jun-24 | N1.244 | N1.244 |
11-Jun-24 | N1.243 | N1.243 |
10-Jun-24 | N1.243 | N1.243 |
07-Jun-24 | N1.241 | N1.241 |
06-Jun-24 | N1.241 | N1.241 |
05-Jun-24 | N1.240 | N1.240 |
04-Jun-24 | N1.241 | N1.241 |
03-Jun-24 | N1.240 | N1.240 |
31-May-24 | N1.239 | N1.239 |
30-May-24 | N1.238 | N1.238 |
29-May-24 | N1.238 | N1.238 |
28-May-24 | N1.168 | N1.168 |
27-May-24 | N1.168 | N1.168 |
24-May-24 | N1.166 | N1.166 |
23-May-24 | N1.166 | N1.166 |
22-May-24 | N1.165 | N1.165 |
21-May-24 | N1.165 | N1.165 |
20-May-24 | N1.164 | N1.164 |
17-May-24 | N1.227 | N1.227 |
16-May-24 | N1.227 | N1.227 |
15-May-24 | N1.227 | N1.227 |
14-May-24 | N1.226 | N1.226 |
13-May-24 | N1.226 | N1.226 |
10-May-24 | N1.224 | N1.224 |
09-May-24 | N1.223 | N1.223 |
08-May-24 | N1.223 | N1.223 |
07-May-24 | N1.223 | N1.223 |
06-May-24 | N1.222 | N1.222 |
03-May-24 | N1.220 | N1.220 |
02-May-24 | N1.220 | N1.220 |
30-Apr-24 | N1.219 | N1.219 |
26-Apr-24 | N1.217 | N1.217 |
25-Apr-24 | N1.216 | N1.216 |
24-Apr-24 | N1.216 | N1.216 |
23-Apr-24 | N1.215 | N1.215 |
22-Apr-24 | N1.215 | N1.215 |
21-Apr-24 | N1.214 | N1.214 |
20-Apr-24 | N1.214 | N1.214 |
19-Apr-24 | N1.213 | N1.213 |
18-Apr-24 | N1.213 | N1.213 |
17-Apr-24 | N1.212 | N1.212 |
16-Apr-24 | N1.212 | N1.212 |
15-Apr-24 | N1.212 | N1.212 |
12-Apr-24 | N1.210 | N1.210 |
08-Apr-24 | N1.208 | N1.208 |
07-Apr-24 | N1.207 | N1.207 |
06-Apr-24 | N1.207 | N1.207 |
05-Apr-24 | N1.206 | N1.206 |
04-Apr-24 | N1.206 | N1.206 |
03-Apr-24 | N1.205 | N1.205 |
02-Apr-24 | N1.205 | N1.205 |
01-Apr-24 | N1.204 | N1.204 |
31-Mar-24 | N1.204 | N1.204 |
30-Mar-24 | N1.203 | N1.203 |
29-Mar-24 | N1.203 | N1.203 |
28-Mar-24 | N1.203 | N1.203 |
27-Mar-24 | N1.202 | N1.202 |
26-Mar-24 | N1.202 | N1.202 |
25-Mar-24 | N1.201 | N1.201 |
24-Mar-24 | N1.201 | N1.201 |
23-Mar-24 | N1.200 | N1.200 |
22-Mar-24 | N1.200 | N1.200 |
21-Mar-24 | N1.199 | N1.199 |
20-Mar-24 | N1.199 | N1.199 |
19-Mar-24 | N1.198 | N1.198 |
18-Mar-24 | N1.198 | N1.198 |
15-Mar-24 | N1.197 | N1.197 |
14-Mar-24 | N1.196 | N1.196 |
13-Mar-24 | N1.196 | N1.196 |
12-Mar-24 | N1.195 | N1.195 |
11-Mar-24 | N1.194 | N1.194 |
08-Mar-24 | N1.193 | N1.193 |
07-Mar-24 | N1.192 | N1.192 |
06-Mar-24 | N1.192 | N1.192 |
05-Mar-24 | N1.191 | N1.191 |
04-Mar-24 | N1.191 | N1.191 |
01-Mar-24 | N1.190 | N1.190 |
29-Feb-24 | N1.190 | N1.190 |
28-Feb-24 | N1.190 | N1.190 |
27-Feb-24 | N1.189 | N1.189 |
26-Feb-24 | N1.189 | N1.189 |
23-Feb-24 | N1.187 | N1.187 |
22-Feb-24 | N1.186 | N1.186 |
21-Feb-24 | N1.186 | N1.186 |
20-Feb-24 | N1.186 | N1.186 |
19-Feb-24 | N1.185 | N1.185 |
16-Feb-24 | N1.184 | N1.184 |
15-Feb-24 | N1.183 | N1.183 |
14-Feb-24 | N1.183 | N1.183 |
13-Feb-24 | N1.182 | N1.182 |
12-Feb-24 | N1.182 | N1.182 |
09-Feb-24 | N1.180 | N1.180 |
08-Feb-24 | N1.180 | N1.180 |
07-Feb-24 | N1.179 | N1.179 |
06-Feb-24 | N1.179 | N1.179 |
05-Feb-24 | N1.178 | N1.178 |
31-Jan-24 | N1.176 | N1.176 |
30-Jan-24 | N1.176 | N1.176 |
29-Jan-24 | N1.175 | N1.175 |
26-Jan-24 | N1.174 | N1.174 |
25-Jan-24 | N1.173 | N1.173 |
24-Jan-24 | N1.173 | N1.173 |
23-Jan-24 | N1.172 | N1.172 |
22-Jan-24 | N1.172 | N1.172 |
21-Jan-24 | N1.171 | N1.171 |
20-Jan-24 | N1.171 | N1.171 |
19-Jan-24 | N1.170 | N1.170 |
18-Jan-24 | N1.170 | N1.170 |
17-Jan-24 | N1.169 | N1.169 |
16-Jan-24 | N1.169 | N1.169 |
15-Jan-24 | N1.168 | N1.168 |
14-Jan-24 | N1.168 | N1.168 |
13-Jan-24 | N1.167 | N1.167 |
12-Jan-24 | N1.167 | N1.167 |
11-Jan-24 | N1.166 | N1.166 |
10-Jan-24 | N1.166 | N1.166 |
09-Jan-24 | N1.166 | N1.166 |
08-Jan-24 | N1.165 | N1.165 |
05-Jan-24 | N1.164 | N1.164 |
04-Jan-24 | N1.163 | N1.163 |
03-Jan-24 | N1.163 | N1.163 |
02-Jan-24 | N1.162 | N1.162 |
01-Jan-24 | N1.162 | N1.162 |
31-Dec-23 | N1.161 | N1.161 |
30-Dec-23 | N1.161 | N1.161 |
29-Dec-23 | N1.159 | N1.159 |
28-Dec-23 | N1.159 | N1.159 |
27-Dec-23 | N1.158 | N1.158 |
22-Dec-23 | N1.156 | N1.156 |
21-Dec-23 | N1.155 | N1.155 |
20-Dec-23 | N1.155 | N1.155 |
19-Dec-23 | N1.155 | N1.155 |
18-Dec-23 | N1.154 | N1.154 |
15-Dec-23 | N1.153 | N1.153 |
14-Dec-23 | N1.152 | N1.152 |
13-Dec-23 | N1.152 | N1.152 |
12-Dec-23 | N1.151 | N1.151 |
11-Dec-23 | N1.151 | N1.151 |
08-Dec-23 | N1.150 | N1.150 |
07-Dec-23 | N1.149 | N1.149 |
06-Dec-23 | N1.149 | N1.149 |
05-Dec-23 | N1.148 | N1.148 |
04-Dec-23 | N1.148 | N1.148 |
01-Dec-23 | N1.146 | N1.146 |
30-Nov-23 | N1.146 | N1.146 |
29-Nov-23 | N1.145 | N1.145 |
28-Nov-23 | N1.145 | N1.145 |
27-Nov-23 | N1.145 | N1.145 |
24-Nov-23 | N1.143 | N1.143 |
23-Nov-23 | N1.143 | N1.143 |
22-Nov-23 | N1.142 | N1.142 |
21-Nov-23 | N1.142 | N1.142 |
20-Nov-23 | N1.142 | N1.142 |
17-Nov-23 | N1.140 | N1.140 |
16-Nov-23 | N1.140 | N1.140 |
15-Nov-23 | N1.139 | N1.139 |
14-Nov-23 | N1.139 | N1.139 |
13-Nov-23 | N1.138 | N1.138 |
10-Nov-23 | N1.137 | N1.137 |
09-Nov-23 | N1.136 | N1.136 |
08-Nov-23 | N1.136 | N1.136 |
07-Nov-23 | N1.136 | N1.136 |
06-Nov-23 | N1.135 | N1.135 |
03-Nov-23 | N1.134 | N1.134 |
02-Nov-23 | N1.133 | N1.133 |
01-Nov-23 | N1.133 | N1.133 |
31-Oct-23 | N1.132 | N1.132 |
30-Oct-23 | N1.132 | N1.132 |
27-Oct-23 | N1.131 | N1.131 |
26-Oct-23 | N1.130 | N1.130 |
25-Oct-23 | N1.130 | N1.130 |
24-Oct-23 | N1.129 | N1.129 |
23-Oct-23 | N1.129 | N1.129 |
20-Oct-23 | N1.127 | N1.127 |
19-Oct-23 | N1.127 | N1.127 |
18-Oct-23 | N1.126 | N1.126 |
17-Oct-23 | N1.126 | N1.126 |
16-Oct-23 | N1.126 | N1.126 |
12-Oct-23 | N1.124 | N1.124 |
11-Oct-23 | N1.123 | N1.123 |
10-Oct-23 | N1.123 | N1.123 |
09-Oct-23 | N1.122 | N1.122 |
06-Oct-23 | N1.121 | N1.121 |
05-Oct-23 | N1.121 | N1.121 |
04-Oct-23 | N1.120 | N1.120 |
03-Oct-23 | N1.120 | N1.120 |
29-Sep-23 | N1.118 | N1.118 |
28-Sep-23 | N1.117 | N1.117 |
26-Sep-23 | N1.116 | N1.116 |
25-Sep-23 | N1.116 | N1.116 |
22-Sep-23 | N1.115 | N1.115 |
21-Sep-23 | N1.114 | N1.114 |
20-Sep-23 | N1.114 | N1.114 |
19-Sep-23 | N1.113 | N1.113 |
18-Sep-23 | N1.113 | N1.113 |
15-Sep-23 | N1.111 | N1.111 |
14-Sep-23 | N1.111 | N1.111 |
13-Sep-23 | N1.111 | N1.111 |
12-Sep-23 | N1.110 | N1.110 |
11-Sep-23 | N1.110 | N1.110 |
08-Sep-23 | N1.108 | N1.108 |
07-Sep-23 | N1.108 | N1.108 |
06-Sep-23 | N1.107 | N1.107 |
05-Sep-23 | N1.107 | N1.107 |
04-Sep-23 | N1.106 | N1.106 |
01-Sep-23 | N1.105 | N1.105 |
31-Aug-23 | N1.105 | N1.105 |
30-Aug-23 | N1.104 | N1.104 |
29-Aug-23 | N1.104 | N1.104 |
28-Aug-23 | N1.103 | N1.103 |
25-Aug-23 | N1.102 | N1.102 |
24-Aug-23 | N1.101 | N1.101 |
23-Aug-23 | N1.101 | N1.101 |
22-Aug-23 | N1.101 | N1.101 |
21-Aug-23 | N1.100 | N1.100 |
18-Aug-23 | N1.099 | N1.099 |
17-Aug-23 | N1.098 | N1.098 |
16-Aug-23 | N1.098 | N1.098 |
15-Aug-23 | N1.097 | N1.097 |
14-Aug-23 | N1.097 | N1.097 |
11-Aug-23 | N1.095 | N1.095 |
09-Aug-23 | N1.095 | N1.095 |
08-Aug-23 | N1.094 | N1.094 |
07-Aug-23 | N1.094 | N1.094 |
04-Aug-23 | N1.092 | N1.092 |
03-Aug-23 | N1.092 | N1.092 |
02-Aug-23 | N1.091 | N1.091 |
01-Aug-23 | N1.091 | N1.091 |
31-Jul-23 | N1.091 | N1.091 |
28-Jul-23 | N1.089 | N1.089 |
27-Jul-23 | N1.089 | N1.089 |
26-Jul-23 | N1.088 | N1.088 |
25-Jul-23 | N1.088 | N1.088 |
24-Jul-23 | N1.087 | N1.087 |
21-Jul-23 | N1.086 | N1.086 |
20-Jul-23 | N1.085 | N1.085 |
19-Jul-23 | N1.085 | N1.085 |
18-Jul-23 | N1.085 | N1.085 |
17-Jul-23 | N1.084 | N1.084 |
14-Jul-23 | N1.083 | N1.083 |
13-Jul-23 | N1.082 | N1.082 |
12-Jul-23 | N1.082 | N1.082 |
11-Jul-23 | N1.081 | N1.081 |
10-Jul-23 | N1.081 | N1.081 |
07-Jul-23 | N1.080 | N1.080 |
06-Jul-23 | N1.079 | N1.079 |
05-Jul-23 | N1.079 | N1.079 |
04-Jul-23 | N1.078 | N1.078 |
03-Jul-23 | N1.078 | N1.078 |
23-Jun-23 | N1.073 | N1.073 |
22-Jun-23 | N1.073 | N1.073 |
21-Jun-23 | N1.072 | N1.072 |
20-Jun-23 | N1.072 | N1.072 |
19-Jun-23 | N1.071 | N1.071 |
16-Jun-23 | N1.070 | N1.070 |
15-Jun-23 | N1.069 | N 1.069 |
14-Jun-23 | N1.069 | N 1.069 |
13-Jun-23 | N1.069 | N 1.069 |
09-Jun-23 | N1.0666317 | N 1.067 |
08-Jun-23 | N1.0661902 | N 1.066 |
07-Jun-23 | N1.0657487 | N 1.066 |
06-Jun-23 | N1.0653071 | N 1.065 |
05-Jun-23 | N1.0648656 | N 1.065 |
02-Jun-23 | N1.0634881 | N 1.063 |
01-Jun-23 | N1.0629938 | N 1.063 |
31-May-23 | N1.063 | N 1.063 |
30-May-23 | N1.0619986 | N 1.062 |
29-May-23 | N1.062 | N 1.062 |
26-May-23 | N1.0602576 | N 1.060 |
25-May-23 | N1.0598222 | N1.060 |
24-May-23 | N1.0593868 | N1.059 |
23-May-23 | N1.0589513 | N1.059 |
22-May-23 | N1.0585158 | N1.059 |
19-May-23 | N1.057 | N1.057 |
18-May-23 | N1.0567732 | N1.057 |
17-May-23 | N1.0563374 | N1.056 |
16-May-23 | N1.056 | N1.056 |
15-May-23 | N1.055 | N1.055 |
12-May-23 | N1.0541579 | N1.054 |
11-May-23 | N1.0537218 | N1.054 |
10-May-23 | N1.0532857 | N1.053 |
09-May-23 | N1.053 | N1.053 |
08-May-23 | N1.052 | N1.052 |
05-May-23 | N1.051 | N1.051 |
04-May-23 | N1.051 | N1.051 |
03-May-23 | N1.050 | N1.050 |
02-May-23 | N1.050 | N1.050 |
30-Apr-23 | N1.049 | N1.049 |
28-Apr-23 | N1.048 | N1.048 |
27-Apr-23 | N1.047612 | N1.048 |
26-Apr-23 | N1.0471752 | N1.047 |
25-Apr-23 | N1.0467384 | N1.047 |
24-Apr-23 | N1.046 | N1.046 |
20-Apr-23 | N1.045 | N1.045 |
19-Apr-23 | N1.044 | N1.044 |
18-Apr-23 | N1.044 | N1.044 |
17-Apr-23 | N1.043 | N1.043 |
14-Apr-23 | N1.042 | N1.042 |
13-Apr-23 | N1.041 | N1.041 |
12-Apr-23 | N1.041 | N1.041 |
11-Apr-23 | N1.041 | N1.041 |
06-Apr-23 | N1.038 | N1.038 |
05-Apr-23 | N1.038 | N1.038 |
04-Apr-23 | N1.038 | N1.038 |
03-Apr-23 | N1.037 | N1.037 |
31-Mar-23 | N1.036 | N1.036 |
30-Mar-23 | N1.035 | N1.035 |
29-Mar-23 | N1.035 | N1.035 |
28-Mar-23 | N1.034 | N1.034 |
27-Mar-23 | N1.034 | N1.034 |
24-Mar-23 | N1.033 | N1.033 |
23-Mar-23 | N1.032 | N1.032 |
22-Mar-23 | N1.032 | N1.032 |
21-Mar-23 | N1.03 | N1.03 |
17-Mar-23 | N1.03 | N1.03 |
16-Mar-23 | N1.03 | N1.03 |
14-Mar-23 | N1.03 | N1.03 |
13-Mar-23 | N1.03 | N1.03 |
10-Mar-23 | N1.03 | N1.03 |
09-Mar-23 | N1.03 | N1.03 |
08-Mar-23 | N1.03 | N1.03 |
06-Mar-23 | N1.03 | N1.03 |
02-Mar-23 | N1.02 | N1.02 |
01-Mar-23 | N1.02 | N1.02 |
27-Feb-23 | N1.02 | N1.02 |
24-Feb-23 | N1.02 | N1.02 |
23-Feb-23 | N1.02 | N1.02 |
22-Feb-23 | N1.02 | N1.02 |
21-Feb-23 | N1.02 | N1.02 |
20-Feb-23 | N1.02 | N1.02 |
17-Feb-23 | N1.02 | N1.02 |
16-Feb-23 | N1.02 | N1.02 |
15-Feb-23 | N1.02 | N1.02 |
14-Feb-23 | N1.02 | N1.02 |
13-Feb-23 | N1.02 | N1.02 |
12-Feb-23 | N1.02 | N1.02 |
11-Feb-23 | N1.01 | N1.01 |
10-Feb-23 | N1.01 | N1.01 |
09-Feb-23 | N1.01 | N1.01 |
08-Feb-23 | N1.01 | N1.01 |
07-Feb-23 | N1.01 | N1.01 |
06-Feb-23 | N1.01 | N1.01 |
05-Feb-23 | N1.01 | N1.01 |
04-Feb-23 | N1.01 | N1.01 |
03-Feb-23 | N1.01 | N1.01 |
02-Feb-23 | N1.01 | N1.01 |
01-Feb-23 | N1.01 | N1.01 |
Monthly
DATE | AVERAGE BID PRICE | AVERAGE OFFER PRICE |
---|---|---|
Jan 2025 | N1.369 | N1.369 |
Dec 2024 | N1.321 | N1.321 |
Oct 2024 | N1.305 | N1.305 |
Sep 2024 | N1.291 | N1.291 |
Aug 2024 | N1.277 | N1.277 |
Jul 2024 | N1.261 | N1.261 |
Jun 2024 | N1.246 | N1.246 |
May 2024 | N1.208 | N1.208 |
Apr 2024 | N1.211 | N1.211 |
Mar 2024 | N1.198 | N1.198 |
Feb 2024 | N1.184 | N1.184 |
Jan 2024 | N1.169 | N1.169 |
Dec 2023 | N1.153 | N1.153 |
Nov 2023 | N1.140 | N1.140 |
Oct 2023 | N1.126 | N1.126 |
Sep 2023 | N1.112 | N1.112 |
Aug 2023 | N1.098 | N1.098 |
Jul 2023 | N1.084 | N1.084 |
Jun 2023 | N1.068 | N1.068 |
May 2023 | N1.055 | N1.056 |
Apr 2023 | N1.04314 | N1.04317 |
Mar 2023 | N1.031 | N1.031 |
Feb 2023 | N1.015 | N1.015 |
Jan 2023 | N1.00 | N1.00 |
Dec 2022 | N1.00 | N1.00 |
Wouldn't you rather invest in TNFF?
Regardless of your income, you can achieve your financial dreams with TNF-Fund. It is hassles-free with easy entry and exit. Get started today